| Vivo V40 Specifications | |
|---|---|
| General Information | |
| Brand | Vivo |
| Model | V40 |
| Launch Date | August 7, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
| Software Support | 2 years OS updates, 3 years security updates |
| Colors Available | Ganges Blue, Lotus Purple, Titanium Grey |
| Build Material | Back: Mineral Glass |
| Water and Dust Resistance | IP68, IP69 (Waterproof up to 1.5 meters for 30 minutes, Dustproof) |
| Display | |
| Type | AMOLED, Curved Display |
| Size | 6.78 inches (17.22 cm) |
| Resolution | 1260x2800 pixels (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen-to-Body Ratio | 93% |
| Brightness | Peak brightness of 4500 nits |
| Refresh Rate | 120Hz |
| Special Features | HDR10+, Always-On Display, Punch-hole design |
| Bezel-less | Yes |
| Performance | |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa-core (2.63 GHz Single core Cortex A715 + 2.4 GHz Tri-core Cortex A715 + 1.8 GHz Quad-core Cortex A510) |
| Architecture | 64-bit |
| Fabrication | 4nm |
| GPU | Adreno 720 |
| RAM | 8GB LPDDR4X |
| Storage | 128GB UFS 2.2 (No expandable memory support) |
| USB OTG | Yes |
| Camera | |
| Rear Camera Setup | Dual (50 MP Wide Angle + 50 MP Ultra-Wide Angle) |
| Rear Camera Features | Smart Aura Light, Digital Zoom, HDR, SuperMoon Mode, Bokeh portrait video |
| Video Recording | 4K @ 30fps, 1080p @ 30fps |
| Front Camera | 50 MP (Wide Angle, Autofocus) |
| Front Camera Video Recording | 4K @ 30fps, 1080p @ 30fps |
| Battery | |
| Capacity | 5500 mAh (Li-ion, non-removable) |
| Charging | 80W Flash Charging via USB Type-C |
| Battery Life | Up to 36 hours on moderate use |
| Connectivity | |
| SIM Slots | Dual SIM (Nano-SIM, Dual VoLTE) |
| 5G Support | Yes (5G supported in India) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac, 5GHz) |
| Bluetooth | Version 5.4 |
| GPS | A-GPS, GLONASS |
| NFC | No |
| USB Type-C | Yes, USB 2.0 |
| Design and Dimensions | |
| Height | 164.16 mm |
| Width | 74.93 mm |
| Thickness | 7.58 mm |
| Weight | 190 grams |
| Build | Slim, lightweight, with curved edges |
| Sensors | |
| Fingerprint Sensor | On-screen, Optical |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, Compass |
| Multimedia | |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C (No 3.5mm jack) |
| FM Radio | No |
| Pricing and Availability | |
| Price | Starting at ₹35,000 (for the 128GB model) |
| Availability | Yes, Available |
Tags:
Mid-Range Mobiles
