| OnePlus Nord CE 4 5G: Full Specifications | |
|---|---|
| Key Specs | |
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Gen 3 |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 5500 mAh |
| Display | 6.7 inches (17.02 cm) |
| General | |
| Launch Date | April 4, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Oxygen OS |
| Software Support | 2 Years OS / 3 Years Security (estimated) |
| Performance | |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 720 |
| RAM Type | LPDDR4X |
| Display | |
| Display Type | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1080x2412 px (FHD+) |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio (calculated) | 88.57% |
| Bezel-less Display | Yes with punch-hole display |
| Peak Brightness | 1100 nits |
| HDR 10+ Support | Yes |
| Refresh Rate | 120 Hz |
| Design | |
| Height | 162.5 mm |
| Width | 75.3 mm |
| Thickness | 8.4 mm |
| Weight | 186 grams |
| Colours | Celadon Marble, Dark Chrome |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
| Camera | |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.8 (Wide Angle, Primary Camera), 8 MP f/2.2 (Ultra-Wide Angle) |
| Autofocus | Yes, Phase Detection autofocus, Continuous autofocus |
| OIS | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, HDR |
| Camera Features | 20x Digital Zoom, Auto Flash, Face Detection, Filters, Touch to Focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording, Slo-motion, Ultra Steady Video, Bokeh Portrait Video |
| Front Camera | 16 MP f/2.4 (Wide Angle, Primary Camera) |
| Front Camera Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
| Battery | |
| Capacity | 5500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Quick Charging | Yes, Super VOOC, 100W: 100% in 29 minutes |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Yes, v5.4 |
| GPS | Yes, with A-GPS, Glonass |
| USB Connectivity | USB 2.0, Mass Storage Device, USB Charging |
| Multimedia | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Sensors | |
| Fingerprint Sensor | Yes, On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Tags:
Mid-Range Mobiles
