| Motorola Edge 50: Full Specifications | |
|---|---|
| Key Specs | |
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
| Rear Camera | 50 MP + 13 MP + 10 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
| General | |
| Launch Date | August 8, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Hello UI |
| Software Support | 2 Years OS / 3 Years Security (estimated) |
| Performance | |
| Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition |
| CPU | Octa-core (2.5 GHz Single core, Cortex A710 + 2.36 GHz Tri-core, Cortex A710 + 1.8 GHz Quad-core, Cortex A510) |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| Graphics | Adreno 644 |
| RAM | 8 GB LPDDR4X |
| Display | |
| Type | P-OLED (Curved Display) |
| Size | 6.7 inches (17.02 cm) |
| Resolution | 1220x2712 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 444 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Peak Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| HDR 10+ Support | Yes |
| Design | |
| Height | 160.8 mm |
| Width | 72.4 mm |
| Thickness | 7.79 mm |
| Weight | 180 grams |
| Build Material | Vegan Leather Back |
| Colours | Jungle Green, Peach Fuzz, Koala Grey |
| Waterproof | Yes, Water-resistant (IP68) |
| Ruggedness | Dustproof |
| Camera | |
| Camera Setup | Triple Rear Cameras |
| Rear Camera Resolution | 50 MP (f/1.8, Wide Angle, Primary), 13 MP (f/2.2, Ultra-Wide Angle), 10 MP (f/2.0, Telephoto) |
| OIS | Yes |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Front Camera | 32 MP (f/2.4, Wide Angle, Autofocus) |
| Battery | |
| Capacity | 5000 mAh |
| Type | Li-ion (Non-removable) |
| Wireless Charging | Yes |
| Quick Charging | Yes, Turbo Power, 68W |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM (Nano-SIM) |
| 5G Support | Yes (Supported in India) |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Yes, v5.2 |
| GPS | Yes, A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass Storage, USB Charging |
| Multimedia | |
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Sensors | |
| Fingerprint Sensor | On-screen |
| Other Sensors | Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
Tags:
Mid-Range Mobiles
