Google Pixel 9 Pro: Full Specifications | |
---|---|
General Information | |
Brand | |
Model | Pixel 9 Pro |
Operating System | Android v14 |
Co-Processor | Titan M2 for enhanced security |
Build Material | Back: Gorilla Glass Victus 2 |
Water and Dust Resistance | IP68 (Waterproof up to 30 minutes in a depth of 1.5 meters, Dustproof) |
Colors Available | Porcelain, Rose Quartz, Hazel, Obsidian |
Display | |
Type | LTPO OLED |
Size | 6.3 inches (16 cm) |
Resolution | 1280x2856 pixels (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 497 ppi |
Screen Protection | Corning Gorilla Glass Victus 2 |
Brightness | Peak brightness of 3000 nits |
Refresh Rate | 120Hz |
Special Features | HDR 10+, Always-On Display, Punch-hole design |
Screen-to-Body Ratio | 87.1% |
Performance | |
Chipset | Google Tensor G4 |
CPU | Octa-core (3.1 GHz Cortex X4 + 2.6 GHz Tri-core Cortex A720 + 1.92 GHz Quad-core Cortex A520) |
GPU | Mali-G715 MP7 |
Fabrication | 4nm |
RAM | 16GB LPDDR5X |
Storage | 256GB UFS 3.1 (No expandable memory) |
USB OTG | Yes |
Camera | |
Rear Camera Setup | Triple (50 MP Wide Angle, 48 MP Ultra-Wide Angle, 48 MP Telephoto) |
Rear Camera Features | Dual LED Flash, OIS, Laser Detection Autofocus, 8K video recording, Slo-motion, Macro Mode, Optical Image Stabilization |
Video Recording | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
Front Camera | 42 MP Ultra-Wide Angle (Autofocus) |
Front Camera Video Recording | 4K @ 30fps, 1080p @ 60fps |
Battery | |
Capacity | 4700 mAh (Li-ion, non-removable) |
Charging | 27W fast charging, 55% in 30 minutes, wireless charging support |
USB Type-C | Yes |
Connectivity | |
SIM Slots | Dual SIM (Nano-SIM + eSIM) |
5G Support | Yes (supports 5G in India) |
Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz/6GHz, MIMO |
Bluetooth | Version 5.3 |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB 3.2, Mass storage device, USB charging |
Design and Dimensions | |
Height | 152.8 mm |
Width | 72 mm |
Thickness | 8.5 mm |
Weight | 199 grams |
Design Features | Slim, premium build, Gorilla Glass back, IP68 water resistance |
Sensors | |
Fingerprint Sensor | On-screen (Ultrasonic) |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Multimedia | |
Stereo Speakers | Yes |
Audio Jack | USB Type-C (No 3.5mm headphone jack) |
FM Radio | No |
Pricing and Availability | |
Price | Starting at $1,099 (for the 256GB model) |
Availability | Yes, Available |
Tags:
Flagship Mobiles