Apple iPhone 16 Pro Max: Full Specifications | |
---|---|
Key Specs | |
RAM | 8 GB |
Processor | Apple A18 Pro |
Rear Camera | 48 MP + 48 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4685 mAh |
Display | 6.9 inches (17.53 cm) |
General | |
Launch Date | September 13, 2024 (Official) |
Operating System | iOS v18 |
Performance | |
Chipset | Apple A18 Pro |
CPU | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Fabrication | 3 nm |
Graphics | Apple GPU (six-core graphics) |
RAM | 8 GB |
Display | |
Display Type | Super Retina XDR |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1320x2868 px (FHD+) |
Aspect Ratio | 19.5:9 |
Pixel Density | 458 ppi |
Screen to Body Ratio | 92.2% |
Screen Protection | Yes |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 2000 nits |
HDR Support | Yes, HDR10 / HDR+ |
Refresh Rate | 120 Hz |
Design | |
Height | 163 mm |
Width | 77.6 mm |
Thickness | 8.25 mm |
Weight | 227 grams |
Build Material | Back: Textured Matt Glass |
Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meters), IP68 |
Ruggedness | Dustproof |
Camera | |
Main Camera Setup | Triple |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera; 48 MP f/2.2, Ultra-Wide Angle Camera; 12 MP f/2.8, Telephoto Camera |
Autofocus | Yes, Dual Pixel Phase Detection autofocus |
OIS | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Features | Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 120 fps, 1920x1080 @ 240 fps |
Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
Front Camera Setup | Single |
Front Camera Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Front Camera Autofocus | Yes |
Front Camera Flash | Yes, Retina Flash |
Front Camera Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 120 fps |
Battery | |
Capacity | 4685 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50% in 30 minutes |
USB Type-C | Yes |
Storage | |
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia | |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors | |
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Tags:
Flagship Mobiles