Samsung Galaxy S24 Ultra: Full Specifications |
|
|---|---|
| Key Specs | |
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 200 MP + 12 MP + 10 MP + 50 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Display | 6.8 inches (17.27 cm) |
| General | |
| Launch Date | January 18, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Software Support | 7 Years OS / 7 Years Security |
| Performance | |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM Type | LPDDR5X |
| Display | |
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 505 ppi |
| Screen to Body Ratio | 88.34% |
| Screen Protection | Corning Gorilla Glass, Glass Armor |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 2600 nits |
| HDR Support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Design | |
| Height | 162.3 mm |
| Width | 79 mm |
| Thickness | 8.6 mm |
| Weight | 232 grams |
| Build Material | Back: Gorilla Glass Armor |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green, Titanium Yellow |
| Waterproof | Yes, IP68 (up to 30 minutes in a depth of 1.5 meters) |
| Ruggedness | Dust proof |
| Camera | |
| Camera Setup | Quad |
| Resolution | 200 MP f/1.7 (Wide Angle, Primary Camera), 12 MP f/2.2 (Ultra-Wide Angle), 10 MP f/2.4 (Telephoto), 50 MP f/3.4 |
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Shooting Modes | Continuous Shooting, HDR, SuperMoon |
| Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps |
| Video Recording Features | Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Front Camera | 12 MP f/2.2, Wide Angle, Autofocus (Dual Pixel PD) |
| Front Camera Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| Battery | |
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, 45W (65% in 30 minutes) |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 3.2, Mass storage device, USB charging |
| Multimedia | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Sensors | |
| Fingerprint Sensor | Yes, On-screen (Ultrasonic) |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Tags:
Flagship Mobiles
