Samsung Galaxy M35 5G: Full Specifications |
|
|---|---|
| Key Specs | |
| RAM | 6 GB |
| Processor | Samsung Exynos 1380 |
| Rear Camera | 50 MP + 8 MP + 2 MP |
| Front Camera | 13 MP |
| Battery | 6000 mAh |
| Display | 6.6 inches (16.76 cm) |
| General | |
| Launch Date | July 20, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Software Support | 4 Years OS / 5 Years Security |
| Performance | |
| Chipset | Samsung Exynos 1380 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 MP5 |
| RAM Type | LPDDR4X |
| Display | |
| Display Type | Super AMOLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 390 ppi |
| Screen to Body Ratio | 83.64% |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Design | |
| Height | 162.3 mm |
| Width | 78.6 mm |
| Thickness | 9.1 mm |
| Weight | 222 grams |
| Build Material | Back: Mineral Glass |
| Colours | Moonlight Blue, Daybreak Blue, Thunder Grey |
| Camera | |
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8 (Wide Angle), 8 MP f/2.2 (Ultra-Wide Angle), 2 MP f/2.4 (Macro Camera) |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, HDR, Macro Mode |
| Camera Features | 10x Digital Zoom, Auto Flash, Face Detection, Touch to Focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| Video Recording Features | Slo-motion, Video Pro Mode |
| Front Camera | 13 MP f/2.2 (Wide Angle) |
| Front Camera Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
| Battery | |
| Capacity | 6000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 107 GB |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, 6GHz, MIMO |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass Storage Device, USB Charging |
| Multimedia | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Sensors | |
| Fingerprint Sensor | Yes, Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Tags:
Budget Mobiles
