| Vivo T3 Pro Specifications | |
|---|---|
| Key Specs | |
| RAM | 8 GB (Smooth multitasking and high performance) |
| Processor | Qualcomm Snapdragon 7 Gen 3 (Efficient processing power) |
| Rear Camera | 50 MP (Primary) + 8 MP (Ultra-Wide) (Dual camera for enhanced photography) |
| Front Camera | 16 MP (Wide-angle front camera) |
| Battery | 5500 mAh (Long battery life with 80W fast charging) |
| Display | 6.77 inches AMOLED, FHD+ (120Hz refresh rate for smooth visuals) |
| General Information | |
| Launch Date | September 3, 2024 (Official) |
| Operating System | Android v14 (Latest Android version) |
| Custom UI | Funtouch OS (User-friendly interface) |
| Performance | |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4nm architecture for better performance and efficiency) |
| CPU | Octa-Core (2.63 GHz Cortex A715 + 2.4 GHz Tri-core Cortex A715 + 1.8 GHz Quad-core Cortex A510) |
| Graphics | Adreno 720 (Excellent for gaming and graphics rendering) |
| RAM | 8 GB LPDDR4X (Fast memory for multitasking) |
| Display Features | |
| Display Type | AMOLED (Bright and vibrant visuals) |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | FHD+ 1080x2392 px (Sharp and detailed display) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen-to-Body Ratio | 90.12% |
| Screen Protection | Yes (Durable screen protection) |
| Bezel-less Display | Yes, with punch-hole design |
| Peak Brightness | 4500 nits (Super bright for outdoor use) |
| Refresh Rate | 120 Hz (Smooth scrolling and gaming experience) |
| Design | |
| Height | 163.72 mm |
| Width | 75 mm |
| Thickness | 7.49 mm (Slim design) |
| Weight | 184 grams |
| Build Material | Plastic, Vegan Leather |
| Colors Available | Sandstone Orange, Emerald Green |
| Waterproof | Yes, Splash-proof, IP64 |
| Camera Specifications | |
| Main Camera Setup | Dual Camera: 50 MP (Primary) + 8 MP (Ultra-Wide) |
| OIS | Yes, Optical Image Stabilization |
| Camera Features | SuperMoon Mode, HDR Mode, Digital Zoom, Dual Video Recording, Face Detection |
| Video Recording | 4K @ 30fps, 1080p @ 30fps |
| Front Camera | 16 MP, f/2.45 (Wide-angle lens) |
| Battery & Charging | |
| Battery Capacity | 5500 mAh |
| Fast Charging | 80W Flash Charge (50% in 21 minutes) |
| USB Type-C | Yes |
| Storage | |
| Internal Memory | 128 GB (UFS 2.2) |
| Expandable Memory | No |
| Connectivity | |
| SIM Slots | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.4 |
| GPS | A-GPS, Glonass |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
| Additional Features | |
| Fingerprint Sensor | On-screen, Optical |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Stereo Speakers | Yes |
Tags:
Mid-Range Mobiles
